Market Price Information
Investor Centre > Stock Market Data
a. The reported high and low closing prices during the year ended March 31, 2011 on the National Stock Exchange and the Bombay Stock Exchange where Company’s shares are frequently traded vis-à-vis the Share Index are given below:
| Month | NSE | BSE | BSE SENSEX | |||
|---|---|---|---|---|---|---|
| High (Rs.) | Low (Rs.) | High (Rs.) | Low (Rs.) | High | Low | |
| Apr-10 | 1518.00 | 1312.70 | 1525.00 | 1320.00 | 18047.86 | 17276.80 |
| May-10 | 1469.95 | 1352.00 | 1460.00 | 1330.00 | 17536.86 | 15960.15 |
| Jun-10 | 1478.50 | 1360.10 | 1488.00 | 1327.00 | 17919.62 | 16318.39 |
| Jul-10 | 1795.00 | 1421.00 | 1788.95 | 1411.00 | 18237.56 | 17395.58 |
| Aug-10 | 1749.00 | 1558.60 | 1769.70 | 1582.25 | 18475.27 | 17819.99 |
| Sept-10 | 2150.00 | 1578.00 | 1975.00 | 1625.00 | 20267.98 | 18027.12 |
| Oct-10 | 2497.00 | 1901.00 | 2488.00 | 1890.00 | 20854.55 | 19768.96 |
| Nov-10 | 2635.00 | 2115.00 | 2640.00 | 2126.10 | 21108.64 | 18954.82 |
| Dec-10 | 2739.00 | 2172.00 | 2736.30 | 2165.20 | 20552.03 | 19074.57 |
| Jan-11 | 2749.00 | 1955.00 | 2735.00 | 1931.00 | 20664.80 | 18038.48 |
| Feb-11 | 2093.00 | 1901.25 | 2096.00 | 1882.05 | 18690.97 | 17295.62 |
| Mar-11 | 2134.95 | 1922.00 | 2132.95 | 1886.60 | 19575.16 | 17792.17 |
b. Performance in comparison to BSE Sensex
The performance of the Company’s scrip on the BSE as compared to the Sensex is as under:
| April 01, 2010 | March 31 , 2011 | % CHANGE | |
|---|---|---|---|
| Company Share Price (High) | Rs. 1525.00 | Rs. 2132.95 | 39.86 |
| SENSEX (High) | 18047.86 | 19575.16 | 8.46 |

