Share in Our Success
Investor Centre > Shareholding Pattern
Shareholding Pattern as on 30 September, 2005

| Category | No. of shares held | Percentage of issued share capital | |
|---|---|---|---|
| 1 |
Tata Group of companies |
7755661 | 51.19 |
| 2 | Mutual funds and UTI |
2300489 | 15.18 |
| 3 | Banks |
4550 | 0.03 |
| 4 | Financial institutions/ insurance companies |
2054755 | 13.57 |
| 5 | FIIs | 1564875 | 10.33 |
| 6 | NRIs/foreign nationals |
84332 | 0.55 |
| 7 | Bodies corporate |
222130 | 1.47 |
| 8 | Indian public | 1163208 | 7.68 |
| Total | 15,150,000 | 100 | |
At present, the promoter group holds 7,744,961 equity shares (representing 51.12 per cent of the paid-up share capital of the company).
Besides the above-mentioned equity shares held by the promoter group, none of the promoter group or the directors of the promoter group hold any equity shares in the company.
In March 2004, Tata Sons transferred its entire shareholding in CMC Limited to its wholly-owned subsidiary, Tata Consultancy Services Limited (TCS), in an off-market transaction. CMC is now a subsidiary of TCS Ltd.
Shareholders having more than 1% holding as on 30/09/2005
| S. no | Shares | No. of Shares | Percentage |
|---|---|---|---|
| 1 | Tata Consultancy Services Limited | 7744961 | 51.12 |
| 2 | Aberdeen Asset Managers Limited A/C Aberdeen Int. India Opp. Fund | 1146928 | 7.57 |
| 3 | Life Insurance Corporation of India | 1083362 | 7.15 |
| 4 | General Insurance Corporation of India | 406941 | 2.69 |
| 5 | The New India Assurance Company Limited | 234131 | 1.55 |
| 6 | The Oriental Insurance Company Limited | - |
- |
| 7 | HDFC Trustee Company Limited - HDFC Equity Fund | 688173 | 4.54 |
| 8 | HDFC Trustee Company Limited - HDFC Prudence Fund | 300000 | 1.98 |
| 9 | Birla Sun Life Asset Management Limited A/C PMS | 223720 | 1.48 |
| 10 | HDFC Trustee Company Limited A/C india ADV Offshore Funds | 213583 | 1.41 |
