Share in Our Success
Investor Centre > Shareholding Pattern
Shareholding Pattern as on 31/12/2011

| Category | No. of Cases | Total Shares | % to Equity | |
|---|---|---|---|---|
| 1 |
Promoter - Tata Consultancy Services Ltd. | 1 | 15489922 | 51.12 |
| 2 | Foreign Institutional Investors | 46 | 5857834 | 19.33 |
| 3 | Financial Institutions / Insurance Companies | 5 | 2617759 | 8.64 |
| 4 | Mutual Funds | 20 | 3778753 | 12.47 |
| 5 | Resident Individuals / Trust / Clearing Members / HUF / Bank | 27985 | 2018185 | 6.66 |
| 6 | Bodies Corporates | 421 | 416284 | 1.38 |
| 7 | Non Resident Indians / Foreign Nationals | 506 | 121263 | 0.40 |
| Total | 28984 | 30300000 | 100.00 | |
At present, the promoter group holds 1,54,89,922 equity shares (representing 51.12 per cent of the paid-up share capital of the company).
Besides the above-mentioned equity shares held by the promoter group, none of the promoter group or the directors of the promoter group hold any equity shares in the company.
In March 2004, Tata Sons transferred its entire shareholding in CMC Limited to its subsidiary, Tata Consultancy Services Limited (TCS), in an off-market transaction. CMC is now a subsidiary of TCS Ltd.
Shareholders having more than 1% holding as on 31/12/2011
| S.No | Name | Shares | % to Equity | Category |
|---|---|---|---|---|
| 1 |
Tata Consultancy Services Limited | 15489922 | 51.12 | IPR |
| 2 | Aberdeen Asset Managers Limited A/C Aberdeen Int. India Opp. Fund (Mauritius) Limited. | 1920000 | 6.34 | FII |
| 3 | HDFC Trustee Company Limited - HDFC Equity Fund | 1912832 | 6.31 | MUT |
| 4 | Life Insurance Corporation of India | 1198165 | 3.95 | IFI |
| 5 | Aberdeen Asset Managers Limited A/C Aberdeen Global Asian Smaller Co. Fund | 1073001 | 3.54 | FII |
| 6 | Matthews India Fund | 990418 | 3.27 | FII |
| 7 | General Insurance Corporation of India | 813882 | 2.69 | IFI |
| 8 | Government Pension Fund Global | 525768 | 1.74 | FII |
| 9 | The New India Assurance Company Limited | 508262 | 1.68 | IFI |
| 10 | HDFC Trustee Company Limited - HDFC Top 200 Fund | 471168 | 1.56 | MUT |
| 11 | DSP BlackRock Equity Fund | 309532 | 1.02 | MUT |

