Consolidated Balance Sheet and Profit
& Loss Account
Investor Centre > Financial Statement
Consolidated Balance Sheet as at 31 March, 2012
| Particulars | As at 31 March, 2012 |
As at 31 March, 2011 |
|
|---|---|---|---|
| A. | EQUITY AND LIABILITIES | ||
| 1. | Shareholders' Funds | ||
| (a) Share Capital | 3,030.00 | 1,515.00 | |
| (b) Reserves and Surplus | 74,188.95 | 63,886.95 | |
| 77,218.95 | 65,401.95 | ||
| 2. | Non-current liabilities | ||
| (a) Other long-term liabilities | 1,214.86 | 720.68 | |
| (b) Long-term provisions | 2,745.73 | 2,511.76 | |
| 3,960.59 | 3,232.44 | ||
| 3. | Current liabilities | ||
| (a) Trade payables | 26,197.91 | 17,326.67 | |
| (b) Other current liabilities | 4,966.23 | 7,694.12 | |
| (c) Short-term provisions | 12,582.30 | 10,080.95 | |
| 43,746.44 | 35,101.74 | ||
| TOTAL | 124,925.98 | 103,736.13 | |
| B. | ASSETS | ||
| 1. | Non-current assets | ||
| (a) Fixed assets | |||
| (i) Tangible assets | 25,813.55 | 9,607.32 | |
| (ii) Capital work-in-progress | 3,338.57 | 10,754.95 | |
| (iii) Goodwill on consolidation | 34.12 | 34.12 | |
| 29,186.24 | 20,396.39 | ||
| (b) Deferred tax assets (net) | 1,096.92 | 882.18 | |
| (c) Long-term loans and advances | 14,062.64 | 9,644.48 | |
| 15,159.56 | 10,526.66 | ||
| 2. | Current assets | ||
| (a) Current investments | 15,157.80 | 22,617.05 | |
| (b) Inventories | 1,340.68 | 1,346.90 | |
| (c) Trade receivables | 38,211.89 | 25,212.63 | |
| (d) Cash and cash equivalents | 5,882.45 | 5,653.06 | |
| (e) Short-term loans and advances | 4,963.03 | 5,534.68 | |
| (f ) Other current assets | 15,024.33 | 12,448.76 | |
| 80,580.18 | 72,813.08 | ||
| TOTAL | 124,925.98 | 103,736.13 |
Consolidated Statement of Profit and Loss for the year ended 31 March, 2012
| Particulars | For the year ended 31 March, 2012 | For the year ended 31 March, 2011 | |
|---|---|---|---|
| 1. | Income | ||
| (a) Revenue from operations | 146,934.24 | 108,440.44 | |
| (b) Other income | 1,745.98 | 1,179.93 | |
| 2. | Total revenue | 148,680.22 | 109,620.37 |
| 3. | Expenses | ||
| (a) Purchases of stock-in-trade | 14,539.52 | 9,927.97 | |
| (b) Changes in inventories of work-in-progress and stock-in-trade | (33.48) | (323.36) | |
| (c) Employee benefits expense | 44,022.05 | 34,512.60 | |
| (d) Finance costs | 1.54 | 22.03 | |
| (e) Depreciation and amortisation | 2,136.96 | 1,045.96 | |
| (f ) Other expenses | 65,973.74 | 43,252.40 | |
| 4. | Total expense | 126,640.33 | 88,437.60 |
| 5. | Profit before tax (2-4) | 22,039.89 | 21,182.77 |
| 6. | Tax expense | ||
| (a) Current tax expense for current year | 6,954.02 | 5,027.25 | |
| (b) (Less): MAT credit | - | (1,546.34) | |
| (c) Current tax expense relating to prior years | 99.85 | - | |
| (d) Net current tax expense | 7,053.87 | 3,480.91 | |
| (e) Deferred tax | (195.22) | (239.00) | |
| 6,858.65 | 3,241.91 | ||
| 7. | Profit for the year (5-6) | 15,181.24 | 17,940.86 |
| 8. | |||
| (a) Basic | 50.10 | 59.21 | |
| (b) Diluted | 50.10 | 59.21 |
For complete Annual Report, click here.
