Consolidated Balance Sheet and Profit
& Loss Account
Investor Centre > Financial Statement
Consolidated Balance sheet as on March 31, 2011
| Year ended 31.03.11 |
Year ended 31.03.10 |
|||
|---|---|---|---|---|
| SOURCES OF FUNDS | Rs./000s | Rs./000s | ||
| 1. | SHAREHOLDERS' FUNDS | |||
| (a) Share Capital | 151,500 | 151,500 | ||
| (b) Reserves & Surplus | 6,388,695 | 4,955,257 | ||
| 6,540,195 | 5,106,757 | |||
| 2 | LOAN FUNDS | |||
| Secured Loans | 1,399 | 134,760 | ||
| 6,541,594 | 5,241,517 | |||
| APPLICATION OF FUNDS | ||||
| 3. | FIXED ASSETS | |||
| (a) Gross Block | 1,729,095 | 1,714,151 | ||
| (b) Less: Accumlated Depreciation | 768,363 | 784,001 | ||
| (c) Net Block | 960,732 | 930,150 | ||
| (d) Capital Work in Progress | 1,075,495 | 217,636 | ||
| 4. | GOODWILL | 3,412 | 3,412 | |
| 5. | DEFERRED TAX ASSETS | |||
| (a) For the Parent | 76,090 | 54,899 | ||
| (b) For the subsidiary | 12,128 | 9,613 | ||
| 88,218 | 64,512 | |||
| 6 | INVESTMENTS | 2,261,705 | 1,953,174 | |
| 7. | CURRENT ASSETS, LOANS & ADVANCES | |||
| (a) Inventories | 134,690 | 85,276 | ||
| (b) Sundry Debtors | 2,521,263 | 2,054,334 | ||
| (c) Unbilled Revenues | 1,244,876 | 1,050,907 | ||
| (d) Cash and Bank Balances | 565,306 | 679,616 | ||
| (e) Loans and Advances | 1,137,288 | 1,157,601 | ||
| 5,603,423 | 5,027,734 | |||
| 8. | LESS: CURRENT LIABILITIES AND PROVISIONS | |||
| (a) Current Liabilities | 2,637,444 | 2,179,293 | ||
| (b) Provisions | 813,947 | 775,808 | ||
| 3,451,391 | 2,955,101 | |||
| 9. |
NET CURRENT ASSETS | 2,152,032 | 2,072,633 | |
| 6,541,594 | 5,241,517 | |||
Consolidated Profit and Loss Account for the year ended March 31, 2011
| Year ended 31.03.11 |
Year ended 31.03.10 |
|||
|---|---|---|---|---|
| Rs./000s | Rs./000s | |||
| INCOME | ||||
| 1. | Sales and Services | 10,805,315 | 8,707,273 | |
| 2. | Other Income | 156,722 | 188,777 | |
| 10,962,037 | 8,896,050 | |||
| EXPENDITURE | ||||
| 3. | Operating and Other Expenses | 8,736,961 | 7,090,030 | |
| 4. | Depreciation | 104,596 | 98,537 | |
| 5. | Interest | 2,203 | 32,953 | |
| 8,843,760 | 7,221,520 | |||
| PROFIT BEFORE TAX | 2,118,277 | 1,674,530 | ||
| 6. | Provision for Taxes | |||
| - Current Income Tax | 502,725 | 321,190 | ||
| - Deferred Tax | -23,900 | -28,098 | ||
| - Minimum Alternate Tax (MAT) Credit entitlement | -154,634 |
-50,827 | ||
| PROFIT AFTER TAX | 1,794,086 | 1,432,265 | ||
| 7. | Balance Brought Forward from Previous Year | 4,534,387 | 3,586,198 | |
| AMOUNT AVAILABLE FOR APPROPRIATIONS |
6,328,473 | 5,018,463 | ||
| 8. | APPROPRIATIONS | |||
| (a) Proposed Dividend on Equity Shares |
303,000 | 303,000 | ||
| (b) Tax Proposed Dividend |
49,154 | 51,495 | ||
| (c) General Reserves |
155,731 | 129,581 | ||
| 9. | Balance Carried to Balance Sheet | 5,820,588 | 4,534,387 | |
| Basic and Diluted Earnings Per Share (Rupees) | 118.42 | 94.54 | ||
For complete Annual Report, click here.

